
Property Attributes
- MLS#566378
- TypeSingle Family
- CountyMONTGOMERY
- CityHope Hull
- AreaMONT-SW Mont-Regional Airport
- NeighborhoodHope Hull
- Zip36043
- StyleOne Story
- Year Built1960
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3268
- Lot Size7 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to your country escape where perfect mix of space, charm, meets peaceful country living! This 4-bedroom, 2.5-bathroom home offers plenty of room with over 3,000 square feet and sits on 7 acres of land with a rustic barn. This home is ready to impress, with all the space you need and endless possibilities. Whether you're dreaming of wide-open land to enjoy or a spot for hobbies and projects, this property has it all. City water and electric utilities are already set up, and there’s even a well available if you want options! Hope Hull is experiencing a tremendous industrial growth with several large businesses currently under construction! If you’ve been looking for a place where you can spread out, relax, and make it your own, this is it. Don’t wait—schedule a tour today and see what makes this property so special! This is an equitable interest listing where seller is selling only an option contract or assigning an interest in a contract, such as a purchase and sale agreement or a contract for deed. In this situation, the seller does not have legal title to the property, but the equitable interest gives seller the right to acquire legal title.
Elementary School | High School |
---|---|
King Elementary | Carver Senior High School |
Price History | |
---|---|
11/19/2024 | Listed $349,900 |
12/4/2024 | 8% - $324,900 |
3/10/2025 | 8% - $299,000 |
General Features
Sewer | SepticTank |
---|---|
Heating | Central,Electric |
Cooling | CentralAir,Electric |
Utilities | CableAvailable,ElectricityAvailable |
Possession | CloseOfEscrow |
Appliances | ElectricWaterHeater |
Architectural Style | OneStory |
Pool Features | None |
Construction Materials | Brick |
Year Built | 1960 |
Stories | 1 |
Levels | One |
Property Subtype | SingleFamilyResidence |
County | Montgomery |
New Construction | No |
Property Type | Residential |
HOA | No |
Attached Garage | No |
Contingency | Financing |
Subdivision Name | Hope Hull |
Garage Y/N | No |
Full Baths | 2 |
Status | Active |
Directions | Use the left 2 lanes to turn left onto US-31 S then turn left |
ModificationTimestamp | 2025-05-09T09:35:02.100-00:00 |
High School | Carver Senior High School |
City | Hope Hull |
Senior Community Y/N | No |
MLS Area | MONT-SW Mont/Regional Airport |
Lot Size Units | Acres |
Waterfront Y/N | No |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Electric On Property Y/N | No |
Elementary School | King Elementary |
Property Attached Y/N | No |
Land Lease Y/N | No |
Home Warranty Y/N | No |
Middle/Junior High School | Southlawn Middle School |
Lease Renewal Y/N | No |
MLS Area Minor | Montgomery Area Association of Realtors |
Additional Parcels Y/N | No |
Lease Considered Y/N | No |
Rent Control Y/N | No |
Standard Status | Active |
Year Built Source | PublicRecords |
Property Sub Type Additional | SingleFamilyResidence |
MobileHomeRemainsYN | No |
Legal Description | SEC 03 T14N R17E 7.0 AC IN NW1/4 OF SE1/4 |
Interior Features
Flooring | Brick,Carpet,Plank,Vinyl,Wood |
---|---|
Basement (Y/N) | No |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | No |
Half Baths | 1 |
Total Bedrooms | 4 |
LivingAreaSource | Assessor |
Total Baths | 3 |
Exterior Features
Parking Features | AttachedCarport |
---|---|
Lot Features | OutsideCityLimits,MatureTrees |
Water Source | Public |
Lot Size Area | 7.0 |
Foundation Details | Slab |
Spa | No |
Lot Dimensions | Irr |
Lot Size Acres | 7.0 |
Crops Included Y/N | No |
Open Parking Y/N | No |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool